RIGOLE DRENAJ DIN POLIPROPILENA
Clasa | Rezistenta | Destinatie |
A15 | 15 KN/m2 | Aleei pietonale, parcuri, piste biciclete |
B125 | 125 KN/m2 | Strazi, alei, parcari auto |
C250 | 250 KN/m2 | Statii de autobuz |
D400 | 400 KN/m2 | Autostrazi, strazi |
E600 | 600 KN/m2 | Zone portuale si industriale cu trafic greu |
F900 | 900 KN/m2 | Aeroporturi, baze militare, zone de incarcare grele |
Rigole drenaj fara bordura
Cod | L mm |
H mm |
L1 mm |
H1 mm |
A mm |
515100100 | 100 | 100 | 154 | 130 | 1000 |
515100150 | 100 | 150 | 154 | 180 | 1000 |
515150100 | 150 | 100 | 204 | 130 | 1000 |
515150150 | 150 | 150 | 204 | 180 | 1000 |
515200100 | 200 | 100 | 254 | 130 | 1000 |
515200150 | 200 | 150 | 254 | 180 | 1000 |
515200200 | 200 | 200 | 254 | 230 | 1000 |
515200300 | 200 | 300 | 254 | 330 | 1000 |
Cod | D1 mm |
D2 mm |
D3 mm |
D4 mm |
D5 mm |
S1 mm |
S2 mm |
515100100 | 63 | 90 | 63 | 90 | 100 | 110 | 63 |
515100150 | 63 | 110 | 63 | 110 | 100 | 110 | 63 |
515150100 | 63 | 90 | 63 | 90 | 150 | 110 | 63 |
515150150 | 63 | 110 | 63 | 110 | 150 | 110 | 63 |
515200100 | 63 | 90 | 63 | 110 | 200 | 160 | 110 |
515200150 | 63 | 110 | 63 | 110 | 200 | 160 | 110 |
515200200 | 63 | 160 | 110 | 110 | 200 | 160 | 110 |
515200300 | 63 | 160 | 110 | 110 | 200 | 160 | 110 |
Cod | Material | L mm |
A mm |
H mm |
H1 mm |
Kg mm |
|
5506A10100Z | Otel | 1000 | 154 | 2 | 18 | 1,9 | |
5506A10100X | Otel inoxidabil | 1000 | 154 | 2 | 18 | 1,9 | |
5506A15100Z | Otel | 1000 | 204 | 2 | 18 | 3,5 | |
5506A15100X | Otel inoxidabil | 1000 | 204 | 3 | 18 | 3,5 |
Cod | Material | L mm |
A mm |
H mm |
H1 mm |
Kg mm |
|
5655C10050S | Fonta | 500 | 145 | 4 | 12 | 3,6 | |
5655C15050S | Fonta | 500 | 195 | 4 | 20 | 4,4 | |
5655C20050S | Fonta | 500 | 245 | 4 | 20 | 5,9 |
Rigole drenaj cu bordura
Cod | L mm |
H mm |
L1 mm |
H1 mm |
A mm |
510100100 | 100 | 100 | 147 | 150 | 1000 |
510100150 | 100 | 150 | 147 | 200 | 1000 |
510150100 | 150 | 100 | 197 | 150 | 1000 |
510150150 | 150 | 150 | 197 | 200 | 1000 |
Cod | D1 mm |
D2 mm |
D3 mm |
D4 mm |
D5 mm |
S1 mm |
S2 mm |
510100100 | 63 | 90 | 63 | 90 | 100 | 110 | 63 |
510100150 | 63 | 110 | 63 | 110 | 100 | 110 | 63 |
510150100 | 63 | 90 | 63 | 90 | 150 | 110 | 63 |
510150150 | 63 | 110 | 63 | 110 | 150 | 110 | 63 |
Cod | Material | L mm |
A mm |
H mm |
H1 mm |
Kg mm |
|
5501A10100Z | Otel | 1000 | 145 | 20 | 1,6 | ||
5501A10100X | Otel inoxidabil | 1000 | 145 | 20 | 1,6 | ||
5501A15100Z | Otel | 1000 | 195 | 20 | 3,5 | ||
5501A15100X | Otel inoxidabil | 1000 | 195 | 20 | 3,5 |
Cod | Material | L mm |
A mm |
H mm |
H1 mm |
Kg mm |
|
5704D10050Z | Otel | 1000 | 145 | 20 | 30 | 6,0 | |
5704D15050X | Otel inoxidabil | 1000 | 145 | 20 | 30 | 6,0 | |
5704D20050Z | Otel | 1000 | 195 | 20 | 30 | 10,6 | |
5704F10050X | Otel inoxidabil | 1000 | 195 | 20 | 30 | 10,6 |
Sapati canalul pentru rigola cu 10 cm mai larg si cu 15 cm mai adanc decâ rigola. Fundula canalului se compacteaza.
Asterneti un strat de 8 - 12 cm de beton (8 la circulatie pietonala - rezitenta betonului: 25N/mm2 ). Asezati rigolele deja montate intre ele, fixinadu-le cu un strat de silicon de etansare la zonele de imbinare.
Incepeti umplutura laterala din acelasi tip de beton. Betonul trebuie vibrat pentru a patrunde in toate spatii rigolei.